2019 Teams-Ladder-Aggs

PENNANT 1  Summer TEAMS – 2019

PENNANT 1  Summer Ladder – 2019

  Win Loss Pts Rubbers   Games   % %
        For Agst For Agst R G
Max Miller Carpets 7 3 28 64 46 147 114 139% 129%
Cash Converters 6 4 24 55 53 131 120 104% 109%
Exposed Signage/Apparel 6 4 24 56 54 133 129 104% 103%
Mallee Bearings 5 5 20 53 57 123 132 93% 93%
Tankard Dental 3 7 12 51 57 122 132 89% 92%
Regional Taxation Services 3 7 12 49 61 113 142 80% 80%

PENNANT 1  Summer Aggregate – 2019

  1 2 3 4 5 6 7 8 9 10 Total %   0 1 2 3
Matt Ljubic 3 3 2 3 3 2 3 3 2 3 27 90% 30 0 0 3 7
Phil Smith 1 dp 3 3 3 3 2 2 3 3 23 85% 27 0 1 2 6
Nicholas Dorman 3 3 2 2 2 2 3 3 1 2 23 77% 30 0 1 5 4
Wayne Carmichael 2 dp 1 3 3 3 3 3 1 3 22 81% 27 0 2 1 6
Joel Dorman 2 2 2 2 2 3 2 2 2 2 21 70% 30 0 0 9 1
Kate Carmichael 3 2 3 2 1 1 2 1 2 2 19 63% 30 0 3 5 2
Gavin Carmichael 1 2 2 2 1 2 2 2 3 1 18 60% 30 0 3 6 1
Mark Ljubic 2 1 dp 2 3 2 1 1 2 1 15 56% 27 0 4 4 1
Super 8’s                                  
Reece Kurrle 1 3 1 1 2 0 1 3 2 1 15 50% 30 1 5 2 2
Leon Brown 3 1 1 1 1 2 1 1 2 1 14 47% 30 0 7 2 1
Liam Wood 0 2 1 2 2 0 2 2 2 1 14 47% 30 2 2 6 0
Thanh Nguyen 2 1 2 1 0 1 1 1 0 2 11 37% 30 2 5 3 0
Mark Dorman dp dp 3 1 1 1 1 dp 1 2 10 48% 21 0 5 1 1
Lee Leeson 0 1 1 0 1 2 1 1 2 1 10 33% 30 2 6 2 0
Jackson Murphy dp 2 1 0 1 1 1 0 0 2 8 30% 27 3 4 2 0
Ed Hung 0 0 1 1 0 1 1 1 1 0 6 20% 30 4 6 0 0
Kevin Johns 1 1 0 1 1 0 0 0 1 dp 5 19% 27 4 5 0 0
Michael Hensgen 1 0 0 dp 0 1 0 0 0 0 2 7% 27 7 2 0 0
Fill-Ins                         0 0 0 0 0
Leslie Ncube 2 2                 4 67% 6 0 0 2 0
Jackson Tung     1         1     2 33% 6 0 2 0 0
Bernadette Fitzpatrick 0     0           0 0 0% 9 3 0 0 0

.

PENNANT 2  Summer TEAMS – 2019

PENNANT 2  Summer Ladder – 2019

  Win Loss Pts Rubbers   Games   % %
        For Agst For Agst R G
MJM Automotive 7 3 28 64 46 155 117 139% 132%
Cookes Pools & Spas 7 3 28 61 49 140 120 124% 117%
Max Miller Carpets 6 4 24 64 46 148 120 139% 123%
Pinnacle Packers 4 6 16 50 60 135 140 83% 96%
WeightmansPackaging 4 6 16 47 63 116 147 75% 79%
Mallee Meats 2 8 8 44 66 112 162 67% 69%

PENNANT 2  Summer Aggregate – 2019

  1 2 3 4 5 6 7 8 9 10 Total %   0 1 2 3
Russell Walder 2 2 3 3 2 3 3 3 2 3 26 87% 30 0 0 4 6
Ashley Morrison 2 2 3 1 3 2 3 2 3 2 23 77% 30 0 1 5 4
Jason Gifkins 1 3 3 3 2 1 2 2 2 2 21 70% 30 0 2 5 3
Paul Kealley 3 2 2 2 3 1 3 1 2 2 21 70% 30 0 2 5 3
Tony Malycha 2 2 2 2 2 3 2 2 2 2 21 70% 30 0 0 9 1
Jeremy Corrin 2 2 1 1 3 3 2 1 1 2 18 60% 30 0 4 4 2
Terry Martin 2 3 1 1 1 2 2 2 1 2 17 57% 30 0 4 5 1
Brad Warden 2 2 1 1 dp dp 2 2 3 3 16 67% 24 0 2 4 2
Super 8’s                                  
Dylan Wood 2 0 1 1 0 3 1 2 3 2 15 50% 30 2 3 3 2
Quentin Clark 1 3 2 2 2 1 2 1 1 0 15 50% 30 1 4 4 1
Bernard McCarthy 1 1 1 3 dp 2 1 2 2 1 14 52% 27 0 5 3 1
Arthur Paar 3 1 1 2 2 0 1 2 2 0 14 47% 30 2 3 4 1
Casper McCarthy dp 1 2 1 2 1 1 2 1 2 13 48% 27 0 5 4 0
Marcus Cimino 2 1 1 2 1 1 1 1 1 2 13 43% 30 0 7 3 0
Rohan Reimers 0 0 1 1 2 1 0 1 0 1 7 23% 30 4 5 1 0
John Fitzpatrick 2 dp 1 1 0 0 0 0 1 1 6 22% 27 4 4 1 0
David Sergi 0 1 1 0 0 1 0 1 0 0 4 13% 30 6 4 0 0
Peter Fitzpatrick 0 dp 0 0 0 1 1 0 0 0 2 7% 27 7 2 0 0
Fill-Ins                                  
Andrew Jones         2 1         3 50% 6 0 1 1 0
Rohan Reimers   1                 1 33% 3 0 1 0 0
Paul Fitzpatrick 0                   0 0% 3 1 0 0 0
Jack Cottrell   0                 0 0% 3 1 0 0 0
Mark Kerr         0           0 0% 3 1 0 0 0

.

PENNANT 3  Summer TEAMS – 2019

PENNANT 3  Summer Ladder – 2019

  Win Loss Pts Rubbers   Games   % %
        For Agst For Agst R G
Cookes Pools & Spas 8 2 32 68 40 150 107 170% 140%
MJM Automotive 7 3 28 68 42 151 104 162% 145%
Mallee Meats 7 3 28 61 49 144 121 124% 119%
WeightmansPackaging 4 6 16 54 56 131 132 96% 99%
Regional Taxation  3 7 12 48 60 111 133 80% 83%
Sammy’s Slammers 1 9 4 29 81 85 175 36% 49%

PENNANT 3  Summer Aggregate – 2019

  1 2 3 4 5 6 7 8 9 10 Total %   0 1 2 3
Kieren McRae 3 3 2 3 3 2 3 3 3 3 28 93% 30 0 0 2 8
Therese Fitzpatrick 3 dp dp 3 3 2 2 2 3 3 21 88% 24 0 0 3 5
Aidan Riordan 2 dp 3 3 dp 2 2 3 3 2 20 83% 24 0 0 4 4
Andrew Kremor 2 2 3 1 3 dp 2 2 2 3 20 74% 27 0 1 5 3
Emily Carmichael 0 2 dp 3 2 2 2 2 3 2 18 67% 27 1 0 6 2
Brice Lock 2 3 3 3 0 dp 0 2 3 1 17 63% 27 2 1 2 4
Isaiah Bettess 3 3 1 1 2 3 1 0 1 2 17 57% 30 1 4 2 3
James Jarvis dp 0 1 1 2 1 2 2 1 2 12 44% 27 1 4 4 0
Super 8’s                                  
Sabrina Fitzpatrick 2 dp dp 1 1 2 dp 2 1 2 11 52% 21 0 3 4 0
Karly Leach 1 2 1 0 2 1 1 2 1 0 11 37% 30 2 5 3 0
Frank Hickey             2 3 2 3 10 83% 12 0 0 2 2
Miya Lock 1 0 2 1 1 dp 2 1 1 1 10 37% 27 1 6 2 0
Nick Kiapekos 2 1 2 1 1 3 dp 0 0 0 10 37% 27 3 3 2 1
Leonie Dunkley 1 1 1 1 1 1 1 0 1 1 9 30% 30 1 9 0 0
Ryan Hensgen 1 dp 1 1 1 0 dp 2 1 0 7 29% 24 2 5 1 0
Peter Rhodes         2 1 dp 1 1 1 6 40% 15 0 4 1 0
Costa Skiadas 0 1 0 dp 1 0 1 0 0 0 3 11% 27 6 3 0 0
Brian White dp 0 1 0 0 0 dp 0 0 dp 1 5% 21 6 1 0 0
Fill-Ins                                  
Nicole Hunt 2 1 0 dp 1 1 dp       5 33% 15 1 3 1 0
Paul Fitzpatrick     3               3 100% 3 0 0 0 1
Peter Fitzpatrick           3         3 100% 3 0 0 0 1
Emily Carmichael           3         3 100% 3 0 0 0 1
Huseyin Ismail 1 2                 3 50% 6 0 1 1 0
Anthony Fox   2                 2 67% 3 0 0 1 0
Luke Ljubic   2                 2 67% 3 0 0 1 0
Paul Fitzpatrick     2               2 67% 3 0 0 1 0
Brice Lock       2             2 67% 3 0 0 1 0
Nick Kiapekos       2             2 67% 3 0 0 1 0
Karly Leach             2       2 67% 3 0 0 1 0
Miya Lock             2       2 67% 3 0 0 1 0
Isaiah Bettess 1           1       2 33% 6 0 2 0 0
Rachel Fitzpratrick         1   1       2 33% 6 0 2 0 0
Stephan Ljubic   1                 1 33% 3 0 1 0 0
Alyce Carmichael   1                 1 33% 3 0 1 0 0
Costa Skiadas 0                 1 1 17% 6 1 1 0 0
Dave Tanner       0   0         0 0% 6 2 0 0 0

.

PENNANT 4  Summer TEAMS – 2019

PENNANT 4  Summer Ladder – 2019

  Win Loss Pts Rubbers   Games   % %
        For Agst For Agst R G
MJM Automotive 8 2 32 68 40 154 103 170% 150%
Tankard Dental 6 4 24 60 48 133 119 125% 112%
Dunkley Scales 4 6 16 56 54 131 127 104% 103%
Mallee Meats 2 8 8 34 76 92 161 45% 57%

PENNANT 4  Summer Aggregate – 2019

  1 2 3 4 5 6 7 8 9 10 Total %   0 1 2 3
Jamie Kealley 2 3 2 1 2 3 2 3 2 1 21 70% 30 0 2 5 3
Jacinta Ljubic 2 3 dp 2 1 2 3 2 2 1 18 67% 27 0 2 5 2
Kelsey Davey 1 2 2 3 2 1 3 1 dp 3 18 67% 27 0 3 3 3
Glenn Leeson 1 1 2 3 2 1 2 1 2 3 18 60% 30 0 4 4 2
Nycole Riordan 1 2 2 1 dp 1 1 3 3 3 17 63% 27 0 4 2 3
Wendy Simpson 3 2 1 1 1 2 2 1 2 dp 15 56% 27 0 4 4 1
Ben Hosking 3 1 dp dp 3 3 dp 2 dp 2 14 78% 18 0 1 2 3
Tim Finck 0 1 1 1 3 dp 2 2 2 2 14 52% 27 1 3 4 1
Super 8’s                                  
Billy Stephens dp 1 3 2 dp 1 dp 3 2 dp 12 67% 18 0 2 2 2
Joy Sullivan 3 1 dp dp 2 3 dp 0 1 1 11 52% 21 1 3 1 2
Raylee Waugh 1 1 0 dp 0 0 1 0 1 1 5 19% 27 4 5 0 0
Hollie Lock 0 dp 0 0 0 dp 0 0 0 0 0 0% 24 8 0 0 0
Fill-Ins                                  
Jim Vale 1   1 1 1 1 1   0 0 6 25% 24 2 6 0 0
Brian White     3               3 100% 3 0 0 0 1
Wendy Simpson       2             2 67% 3 0 0 1 0
Dave Tanner     1 1             2 33% 6 0 2 0 0
Abbey Carmichael         1           1 33% 3 0 1 0 0
Nathan Beard                 1   1 33% 3 0 1 0 0
Kade Carmichael                   1 1 33% 3 0 1 0 0
Tim Finck   0                 0 0% 3 1 0 0 0
Raylee Waugh           0         0 0% 3 1 0 0 0

.

.

.

.

PENNANT 1  Winter TEAMS – 2019



PENNANT 2  Winter TEAMS – 2019

PENNANT 3  Winter TEAMS – 2019




PENNANT 4  Winter TEAMS – 2019

Subscribe US Now